鋼格板理論重量表規(guī)格表
鋼格板由縱條(中稱負載扁鋼)和橫條(中稱橫桿)組成,橫桿可以使用麻花鋼、扁鋼。橫桿采用麻花鋼的叫做麻花鋼鋼格板,橫桿使用扁鋼的叫做插接鋼格板,插接鋼格板的重量用材料比較多,重量比麻花鋼的重。鋼格板重量的計算有中心距和凈孔之分,中心距重量重。下面是鋼格板中心間距的理論重量表。鋼格板理論重量表規(guī)格表
麻花鋼鋼格板重量表:
規(guī)格型號 | 橫桿規(guī)格(mm) | 中心距重量(kg) | 橫桿規(guī)格(mm) | 中心距重量(kg) |
G203/30/100 | 6 | 17.54 | 8 | 19.54 |
G204/30/100 | 23.19 | 25.19 |
G205/30/100 | 28.84 | 30.84 |
G253/30/100 | 21.42 | 23.42 |
G255/30/100 | 35.55 | 37.55 |
G254/30/100 | 28.49 | 30.49 |
G323/30/100 | 26.86 | 28.86 |
G325/30/100 | 44.95 | 46.95 |
G353/30/100 | 29.2 | 31.2 |
G354/30/100 | 39 | 41 |
G355/30/100 | 48.98 | 50.98 |
G403/30/100 | 33.08 | 35.08 |
G404/30/100 | 44.39 | 46.39 |
G405/30/100 | 55.69 | 57.69 |
G455/30/100 | 62.4 | 64.4 |
G503/30/100 | 40.85 | 42.85 |
G504/30/100 | 54.98 | 56.98 |
G505/30/100 | 69.11 | 71.11 |
G555/30/100 | 75.82 | 77.82 |
G605/30/100 | 82.54 | 84.54 |
G655/30/100 | 89.25 | 91.25 |
規(guī)格型號 | 橫桿規(guī)格(mm) | 中心距重量(kg) | 橫桿規(guī)格(mm) | 中心距重量(kg) |
G203/30/50 | 6 | 19.54 | 8 | 23.54 |
G204/30/50 | 25.19 | 29.19 |
G205/30/50 | 30.84 | 34.84 |
G253/30/50 | 23.42 | 27.42 |
G255/30/50 | 37.55 | 41.55 |
G254/30/50 | 30.49 | 34.49 |
G323/30/50 | 28.86 | 32.86 |
G325/30/50 | 46.95 | 50.95 |
G353/30/50 | 31.2 | 35.2 |
G354/30/50 | 41.09 | 45.09 |
G355/30/50 | 50.98 | 54.98 |
G403/30/50 | 35.08 | 39.08 |
G404/30/50 | 46.39 | 50.39 |
G405/30/50 | 57.69 | 61.69 |
G455/30/50 | 64.4 | 68.4 |
G503/30/50 | 42.85 | 46.85 |
G504/30/50 | 56.98 | 60.98 |
G505/30/50 | 71.11 | 75.11 |
G555/30/50 | 77.82 | 81.82 |
G605/30/50 | 84.54 | 88.54 |
G655/30/50 | 91.25 | 95.25 |
規(guī)格型號 | 橫桿規(guī)格(mm) | 中心距重量(kg) | 橫桿規(guī)格(mm) | 中心距重量(kg) |
G203/40/100 | 6 | 14.08 | 8 | 16.08 |
G204/40/100 | 18.48 | 20.48 |
G205/40/100 | 22.88 | 24.88 |
G253/40/100 | 17.11 | 19.11 |
G255/40/100 | 28.1 | 30.1 |
G254/40/100 | 22.6 | 24.6 |
G323/40/100 | 21.34 | 23.34 |
G325/40/100 | 35.4 | 37.4 |
G353/40/100 | 23.15 | 25.15 |
G354/40/100 | 30.84 | 32.84 |
G355/40/100 | 38.54 | 40.54 |
G403/40/100 | 26.17 | 28.17 |
G404/40/100 | 34.97 | 36.97 |
G405/40/100 | 43.76 | 45.76 |
G455/40/100 | 48.98 | 50.98 |
G503/40/100 | 32.22 | 34.22 |
G504/40/100 | 43.21 | 45.21 |
G505/40/100 | 54.2 | 56.2 |
G555/40/100 | 59.42 | 61.42 |
G605/40/100 | 64.64 | 66.64 |
G655/40/100 | 69.86 | 71.86 |
規(guī)格型號 | 橫桿規(guī)格(mm) | 中心距重量(kg) | 橫桿規(guī)格(mm) | 中心距重量(kg) |
G203/40/50 | 6 | 16.08 | 8 | 20.08 |
G204/40/50 | 20.48 | 24.48 |
G205/40/50 | 24.88 | 28.88 |
G253/40/50 | 19.11 | 23.11 |
G255/40/50 | 30.1 | 34.1 |
G254/40/50 | 24.6 | 28.6 |
G323/40/50 | 23.34 | 27.34 |
G325/40/50 | 37.4 | 41.4 |
G353/40/50 | 25.15 | 29.15 |
G354/40/50 | 32.84 | 36.84 |
G355/40/50 | 40.54 | 44.54 |
G403/40/50 | 28.17 | 32.17 |
G404/40/50 | 36.97 | 40.97 |
G405/40/50 | 45.76 | 49.76 |
G455/40/50 | 50.98 | 54.98 |
G503/40/50 | 34.22 | 38.22 |
G504/40/50 | 45.21 | 49.21 |
G505/40/50 | 56.2 | 60.2 |
G555/40/50 | 61.42 | 65.42 |
G605/40/50 | 66.64 | 70.64 |
G655/40/50 | 71.86 | 75.86 |
插接鋼格板重量表:
規(guī)格型號 | 重量(kg) | 規(guī)格型號 | 重量(kg) | 規(guī)格型號 | 重量(kg) | 規(guī)格型號 | 重量(kg) |
203/30/30 | 29.36 | 203/40/40 | 22.45 | 203/30/40 | 25.91 | 203/50/50 | 18.13 |
205/30/30 | 50.71 | 205/40/40 | 38.78 | 205/30/40 | 44.75 | 205/50/50 | 31.32 |
255/30/30 | 63.39 | 255/40/40 | 48.47 | 255/30/40 | 55.93 | 255/50/50 | 39.15 |
303/30/30 | 44.04 | 303/40/40 | 33.68 | 303/30/40 | 38.86 | 303/50/50 | 27.20 |
304/30/30 | 60.05 | 304/40/40 | 45.92 | 304/30/40 | 52.99 | 304/50/50 | 37.09 |
305/30/30 | 76.07 | 305/40/40 | 58.17 | 305/30/40 | 67.12 | 305/50/50 | 46.98 |
403/30/30 | 58.72 | 403/40/40 | 44.90 | 403/30/40 | 51.81 | 403/50/50 | 36.27 |
404/30/30 | 80.07 | 404/40/40 | 61.23 | 404/30/40 | 70.65 | 404/50/50 | 49.46 |
405/30/30 | 101.42 | 405/40/40 | 77.56 | 405/30/40 | 89.49 | 405/50/50 | 62.64 |
505/30/30 | 126.78 | 505/40/40 | 96.95 | 505/30/40 | 111.86 | 505/50/50 | 78.30 |
203/30/50 | 23.75 |
|
|
|
|
|
|
205/30/50 | 41.02 |
|
|
|
|
|
|
255/30/50 | 51.27 |
|
|
|
|
|
|
303/30/50 | 35.62 |
|
|
|
|
|
|
304/30/50 | 48.57 |
|
|
|
|
|
|
305/30/50 | 61.52 |
|
|
|
|
|
|
403/30/50 | 47.49 |
|
|
|
|
|
|
404/30/50 | 64.76 |
|
|
|
|
|
|
405/30/50 | 82.03 |
|
|
|
|
|
|
505/30/50 | 102.54 |
|
|
|
|
|
|
鋼格板理論重量的計算公式:
鋼格板的重量是指經(jīng)過包邊和表面處理(非表面處理的除外)后的理論重量。由于包邊、開孔和切口的不同,實際重量與理論重量會出現(xiàn)差異。在鋼格板的自重計算及鋼格板交付結算中,統(tǒng)一以理論重量為計算依據(jù)。對于長度小于1米的鋼格板(例如溝蓋板)或者需要作特殊包邊的鋼格板,由于包邊板的增加,重量會隨著增加。用扁鋼包邊,鋼格板長度不小于1米時,按下面公式計算鋼格板理論重量。Wt=(b1t1N1+b2t2N2+2b3t3)ρμ×10-6
Wt—鋼格板重量,單位為千克每平方米(kg/m2);
t1—承載扁鋼寬度,單位為毫米(mm);
b1—承載扁鋼厚度,單位為毫米(mm);
N1—每米鋼格板中承載扁鋼條數(shù);
t2—橫桿寬度,單位為毫米(mm);
b2—橫桿厚度,單位為毫米(mm);
N2—每米鋼格板中橫桿條數(shù);
t3—包邊扁鋼寬度,單位為毫米(mm);
b3--包邊扁鋼厚度,單位為毫米(mm);
ρ—材料密度,單位為千克每立方米(kg/m3);
鋼材密度按7850kg/m3計算;
μ--表面處理增重系數(shù);
舉例;
拿253/30/100舉例 算1*1m鋼格板的重量
①扁鋼條數(shù)的算法:先算出扁鋼間有多少空:1000/30=33.3 有33個空 (注:小數(shù)點后夠5的算作一個空,不夠的省略) 33空需要33條扁鋼 可整理出公式:扁鋼條數(shù)=W/扁鋼間距-1 ;再加上包邊的=32+4=36根
②橫桿條數(shù)同理 不過要減去兩頭的2根絞桿 絞桿數(shù)=L/絞桿間距-1 如:253/30/100 則為1000/100-1=9
③計算扁鋼的重量:0.00785*25*2.75*36
④計算橫桿的重量:6mm的麻花鋼每平米用2kg。直接加就行
5總重量:③+④=21.42kg 鋼格板理論重量表規(guī)格表